Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | Popes Wood, Buxted, Sussex | unmarried | 2 | Sussex | ||
1851 (British Isles) | full details | Spoods, Mayfield, Sussex | unmarried | 12 | Agricultural Labourer | Mayfield, Sussex | |
1871 (British Isles) | full details | Little Frodgers, Uckfield | unmarried | 32 | Agricultural Labourer | Mayfield, Sussex | |
1881 (British Isles) | full details | Hart Lake, Hadlow, Kent | married | 43 | Agricultural Labourer | Mayfield, Sussex | |
1891 (British Isles) | full details | Nr Hartlake, Tonbridge | married | 52 | Agricultural Labourer | Mayfield, Sussex | |
1901 (British Isles) | full details | Wenhams Farm, Capel, Kent | married | 62 | Agricultural Labourer | Mayfield, Sussex | |
1911 (British Isles) | full details | The Harrow, Ightham Common, Ightham, Malling, Kent | widowed | 72 | Old Age Pensioner | Mayfield, Sussex |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |