Census Details: |
|
British Isles (1891) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Charles Sands | Nr Hartlake, Tonbridge | married | 52 | Agricultural Labourer | Mayfield, Sussex | |
Martha Phoebe Price | Nr Hartlake, Tonbridge | married | 53 | Rotherfield, Sussex | ||
Richard Sands | Nr Hartlake, Tonbridge | unmarried | 24 | Agricultural Labourer | Mayfield, Sussex | |
Sarah Sands | Nr Hartlake, Tonbridge | unmarried | 21 | Mayfield, Sussex | ||
Frederick W Sands | Nr Hartlake, Tonbridge | unmarried | 19 | Agricultural Labourer | Mayfield, Sussex | |
Peter James Sands | Nr Hartlake, Tonbridge | unmarried | 15 | Agricultural Labourer | Capel, Kent | |
Daniel John Sands | Nr Hartlake, Tonbridge | unmarried | 12 | Agricultural Labourer | Hadlow, Kent | |
Charles Golding | Nr Hartlake, Tonbridge | unmarried | 7 | Hadlow, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |