Census Details: |
|
British Isles (1881) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Charles Sands | Hart Lake, Hadlow, Kent | married | 43 | Agricultural Labourer | Mayfield, Sussex | |
Martha Phoebe Price | Hart Lake, Hadlow, Kent | married | 43 | Rotherfield, Sussex | ||
Caroline Sands | Hart Lake, Hadlow, Kent | unmarried | 15 | Brighton. Sussex | ||
Richard Sands | Hart Lake, Hadlow, Kent | 14 | Mayfield, Sussex | |||
Albert Sands | Hart Lake, Hadlow, Kent | 12 | Mayfield, Sussex | |||
Sarah Sands | Hart Lake, Hadlow, Kent | 11 | Mayfield, Sussex | |||
Frederick W Sands | Hart Lake, Hadlow, Kent | 9 | Mayfield, Sussex | |||
Frank Sands | Hart Lake, Hadlow, Kent | 7 | Capel, Kent | |||
Peter James Sands | Hart Lake, Hadlow, Kent | 5 | Tudeley, Kent | |||
Daniel John Sands | Hart Lake, Hadlow, Kent | 3 | Hadlow, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |