Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1871 (British Isles) | full details | Little Frodgers, Uckfield | unmarried | 11 | Scholar | Mayfield, Sussex | |
1881 (British Isles) | full details | 17 Parade, Speldhurst, Kent | unmarried | 21 | Domestic Servant | Brenchley, Kent | |
1891 (British Isles) | full details | Killicks Bank, Leigh, Kent | married | 32 | Brenchley, Kent | ||
1901 (British Isles) | full details | Prices Farm Cottages, Penhurst, Kent | married | 41 | Brenchley, Kent | ||
1911 (British Isles) | full details | Chainhurst, Marden, Kent | married | 52 | Sussex |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |