Census Details: |
|
British Isles (1911) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
George Horace Golding | Chainhurst, Marden, Kent | married | 46 | Waggoner on Farm | Marden, Kent | |
Emma Sands | Chainhurst, Marden, Kent | married | 52 | Sussex | ||
Lily Golding | Chainhurst, Marden, Kent | unmarried | 20 | Housemaid Domestic | Leigh, Kent | |
John Golding | Chainhurst, Marden, Kent | unmarried | 19 | Waggoner's Mate on Farm | Leigh, Kent | |
Elizabeth Golding | Chainhurst, Marden, Kent | unmarried | 18 | General Domestic | Leigh, Kent | |
Mary Ann Golding | Chainhurst, Marden, Kent | unmarried | 14 | Mother's Help | Leigh, Kent | |
Samuel Golding | Chainhurst, Marden, Kent | unmarried | 9 | Scholar | Leigh, Kent | |
Rebecca Golding | Chainhurst, Marden, Kent | unmarried | 8 | Scholar | Tonbridge, Kent | |
Annie (Nancy) Golding | Chainhurst, Marden, Kent | unmarried | 5 | Scholar | Tonbridge, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |