Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1871 (British Isles) | full details | Little Frodgers, Uckfield | unmarried | 9 | Scholar | Brenchley, Kent | |
1881 (British Isles) | full details | Hart Lake, Hadlow, Kent | married | 20 | Brenchley, Kent | ||
1891 (British Isles) | full details | Sandhole, Penshurst, Kent | married | 30 | Brenchley, Kent | ||
1901 (British Isles) | full details | Horse Grove, Rotherfield, Sussex | married | 39 | Brenchley, Kent | ||
1911 (British Isles) | full details | The Harrow, Ightham Common, Ightham, Malling, Kent | married | 49 | Brenchley, Kent |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |