Census Details: |
|
British Isles (1901) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Thomas May | Horse Grove, Rotherfield, Sussex | married | 45 | Carter on Farm | East Peckham, Kent | |
Maria Sands | Horse Grove, Rotherfield, Sussex | married | 39 | Brenchley, Kent | ||
Alfred May | Horse Grove, Rotherfield, Sussex | unmarried | 14 | Carter Boy on Farm | Chiddingstone, Kent | |
Ernest May | Horse Grove, Rotherfield, Sussex | unmarried | 9 | Chiddingstone, Kent | ||
Daisy May | Horse Grove, Rotherfield, Sussex | unmarried | 3 | Leigh, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |