Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1881 (British Isles) | full details | 30 Blondin St, Bow, London, England | unmarried | 5 | Old Ford, Middlesex, England | ||
1891 (British Isles) | full details | 726, Old Ford Road, Bow | unmarried | 15 | Paper Hanger | Old Ford, London | |
1901 (British Isles) | full details | 218 Grove Road, Bethnal Green | married | 25 | Plumber | Bow, London | |
1911 (British Isles) | full details | 309, Roman Road, Bow | married | 35 | Cycle Maker and dealer | Bow | |
1921 (British Isles) | full details | 39 Roman Road, Poplar | married | 45 | Cycle and Motor Engineer | Bow | |
1939 (British Isles) | full details | Eileen House, Mountview Road, Billericay | married | 63 | Jobbing Plumber |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |