Census Details: |
|
British Isles (1891) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
John Horn Bishop | 726, Old Ford Road, Bow | married | 38 | Painter & Grainer | Shoreditch, London | |
Ellen Dines | 726, Old Ford Road, Bow | married | 36 | Millwall, London | ||
Ellen Horn Bishop | 726, Old Ford Road, Bow | unmarried | 16 | Old Ford, London | ||
William Horn Bishop | 726, Old Ford Road, Bow | unmarried | 15 | Paper Hanger | Old Ford, London | |
John Horn Bishop | 726, Old Ford Road, Bow | unmarried | 13 | Scholar | Old Ford, London | |
Rebecca Ann Bishop | 726, Old Ford Road, Bow | unmarried | 11 | Scholar | Old Ford, London | |
Mary May E H Bishop | 726, Old Ford Road, Bow | unmarried | 9 | Scholar | Old Ford, London | Bishop, Mary M |
Josephine Alice Bishop | 726, Old Ford Road, Bow | unmarried | 6 | Scholar | Old Ford, London |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |