Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1861 (British Isles) | full details | 15 Old Ford Road, Bow | unmarried | 9 | Shoreditch, Middlesex, England | ||
1871 (British Isles) | full details | 15 Mary Street, Bow | unmarried | 17 | Painter | Shoreditch, Middlesex | |
1881 (British Isles) | full details | 30 Blondin St, Bow, London, England | married | 27 | Bricklayer | Shoreditch, Middlesex, England | |
1891 (British Isles) | full details | 726, Old Ford Road, Bow | married | 38 | Painter & Grainer | Shoreditch, London | |
1901 (British Isles) | full details | 726, Old Ford Road, Bow | married | 48 | Plumber & House Painter | Shoreditch, London |
Notes |
Document Transcripts |
Title | Description | |
---|---|---|
Probate Record | Transcript John Horn Bishop 1907 on 00/00/1907 |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |