Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1881 (British Isles) | full details | 30 Blondin St, Bow, London, England | unmarried | 1 | Old Ford, Middlesex, England | ||
1891 (British Isles) | full details | 726, Old Ford Road, Bow | unmarried | 11 | Scholar | Old Ford, London | |
1901 (British Isles) | full details | 726, Old Ford Road, Bow | unmarried | 21 | Bow, London | ||
1911 (British Isles) | full details | 778, Old Ford Road, Bow | married | 30 | Bow | ||
1921 (British Isles) | full details | 720, Old Ford Road, Bow | widowed | 39 | Home Duties | London | |
1939 (British Isles) | full details | 83, Fairfield Road, Poplar | widowed | 60 | Unpaid Domestic Duties |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |