Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1861 (British Isles) | full details | 3 Gaverick Street, Tower Hamlets | unmarried | 7 | Scholar | Poplar, Middlesex | |
1871 (British Isles) | full details | 4, East Row, Limehouse | 17 | Millwall | |||
1881 (British Isles) | full details | 30 Blondin St, Bow, London, England | married | 26 | Poplar, Middlesex, England | ||
1891 (British Isles) | full details | 726, Old Ford Road, Bow | married | 36 | Millwall, London | ||
1901 (British Isles) | full details | 726, Old Ford Road, Bow | married | 46 | Millwall, London | ||
1911 (British Isles) | full details | 720, Old Ford Road, Bow | widowed | 56 | Private Means | Millwall |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |