Census Details: |
|
British Isles (1911) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Horn Bishop | 309, Roman Road, Bow | married | 35 | Cycle Maker and dealer | Bow | |
Ellen Higgins | 309, Roman Road, Bow | married | 34 | Bow | ||
Mary Eileen Bishop | 309, Roman Road, Bow | unmarried | 10 | Bethnal Green | ||
William George Bishop | 309, Roman Road, Bow | unmarried | 7 | Bow | ||
Philip Edward Bishop | 309, Roman Road, Bow | 0 | Bow | 9 months |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |