Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1891 (British Isles) | full details | 666 Old Ford Road, Bow | 14 | ||||
1901 (British Isles) | full details | 218 Grove Road, Bethnal Green | married | 24 | Bow, London | ||
1911 (British Isles) | full details | 309, Roman Road, Bow | married | 34 | Bow | ||
1921 (British Isles) | full details | 39 Roman Road, Poplar | married | 44 | Home Duties | Bow | |
1939 (British Isles) | full details | Eileen House, Mountview Road, Billericay | married | 63 | Unpaid domestic duties |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |