Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | Farcet, Hunts | unmarried | 11 | Scholar | Farcet, Hunts | |
1861 (British Isles) | full details | 7 Red Row, Farcet, Hunts | unmarried | 21 | Agricultural Labourer | Farcet, Hunts | |
1871 (British Isles) | full details | Red Row, Stilton, Hunts | unmarried | 32 | Agricultural Labourer | Farcet, Hunts | |
1891 (British Isles) | full details | Red Row, Farcet, Huntingdonshire | unmarried | 51 | Agricultural Labourer | Farcet, Hunts | |
1901 (British Isles) | full details | 6 Red Row, Stilton, Huntingdonshire | unmarried | 61 | Farm Labourer | Farcet, Hunts |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |