Census Details: |
|
British Isles (1851) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Watts | Farcet, Hunts | married | 37 | Agricultural Labourer | Farcet, Hunts | |
Sarah Chamberlain | Farcet, Hunts | married | 33 | Orton | ||
George Watts | Farcet, Hunts | unmarried | 11 | Scholar | Farcet, Hunts | |
Amelia Watts | Farcet, Hunts | unmarried | 8 | Scholar | Farcet, Hunts | |
Elizabeth Watts | Farcet, Hunts | unmarried | 4 | Scholar | Farcet, Hunts | |
William Watts | Farcet, Hunts | unmarried | 0 | Farcet, Hunts | 6 months |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |