Census Details: |
|
British Isles (1871) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Watts | Red Row, Stilton, Hunts | married | 58 | Agricultural Labourer | Farcet, Hunts | |
Sarah Chamberlain | Red Row, Stilton, Hunts | married | 55 | Orton, Hunts | ||
George Watts | Red Row, Stilton, Hunts | unmarried | 32 | Agricultural Labourer | Farcet, Hunts | |
William Watts | Red Row, Stilton, Hunts | unmarried | 20 | Agricultural Labourer | Farcet, Hunts |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |