Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | Chens Cottage, Hever, Kent | unmarried | 0 | Hever,Kent | aged 4 months | |
1861 (British Isles) | full details | Four Elm Cottage, Hever, Kent | unmarried | 10 | Scholar | Hever, Kent | |
1871 (British Isles) | full details | Boremont Cottage, Sevenoaks | married | 20 | Blacksmith | Hever, Kent | |
1881 (British Isles) | full details | Four Elms Post Office, Hever Kent | married | 31 | Blacksmith | Hever, Kent | |
1891 (British Isles) | full details | 3 Plough Road, Lingfield | married | 40 | Shoeing Smith | Hever, Kent | |
1901 (British Isles) | full details | 3 Stanley Cottages, Tandridge | married | 50 | Blacksmith | Hever, Kent |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |