Census Details: |
|
British Isles (1861) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Seal | Four Elm Cottage, Hever, Kent | married | 69 | Blacksmith | Hever, Kent | |
Sarah Boggiss | Four Elm Cottage, Hever, Kent | married | 54 | Barnham, Suffolk | ||
William Benjamin Seal | Four Elm Cottage, Hever, Kent | unmarried | 15 | Blacksmith | Hever, Kent | |
John Boggis Seal | Four Elm Cottage, Hever, Kent | unmarried | 10 | Scholar | Hever, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |