Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | George Street, Bethnal Green | 7 | Susan | |||
1851 (British Isles) | full details | 13 Carter Street, Bethnal Green | unmarried | 18 | Knitter | Bethnal Green | |
1861 (British Isles) | full details | 189, Brick Lane, Spitalfields | unmarried | 27 | Milliner | Spitalfields, Middlesex | Susanna |
1871 (British Isles) | full details | 327, Cambridge Road, Bethnal Green | unmarried | 38 | Milliner | Bethnal Green | |
1881 (British Isles) | full details | 251, Cambridge Road, Bethnal Green | unmarried | 48 | Fancy Knitter | Bethnal Green | |
1901 (British Isles) | full details | 271, Upton Lane (Meggs Almshouse), West Ham | unmarried | 68 | Spitalfields, Middlesex | Susanna |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |