Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | George Street, Bethnal Green | 2 | ||||
1851 (British Isles) | full details | 13 Carter Street, Bethnal Green | unmarried | 12 | Knitter | Bethnal Green | |
1861 (British Isles) | full details | 189, Brick Lane, Spitalfields | unmarried | 21 | Cigar Maker | Spitalfields, Middlesex | |
1881 (British Isles) | full details | 9 Abingdon Street, Bethnal Green | married | 40 | Cigar Maker | Bethnal Green | |
1901 (British Isles) | full details | 154, Roman Road, Bow | married | 61 | Newsagent | Bethnal Green |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |