Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | Parbrook, Billingshurst, Sussex | 14 | Sussex | |||
1861 (British Isles) | full details | Crawley Street, Ifield, Sussex | married | 33 | Agricultural Labourer | Billingshurst, Sussex | |
1871 (British Isles) | full details | Deanland, Horsted Keynes, Sussex | married | 43 | Labourer | Billingshurst, Sussex | |
1881 (British Isles) | full details | Tushmoor Cottages, Ifield Sussex | married | 53 | Agricultural Labourer | Billingshurst, Sussex | |
1901 (British Isles) | full details | Horsham Union Workhouse, Horsham | widowed | 74 | Retired Agricultural Labourer | Billingshurst, Sussex |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |