Census Details: |
|
British Isles (1871) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Jesse Cannon | Deanland, Horsted Keynes, Sussex | married | 43 | Labourer | Billingshurst, Sussex | |
Sarah Ledbetter | Deanland, Horsted Keynes, Sussex | married | 43 | Labourer wife | Ifield, Sussex | |
Sarah Cannon | Deanland, Horsted Keynes, Sussex | 16 | Slaugham, Sussex | |||
John Cannon | Deanland, Horsted Keynes, Sussex | 14 | Carter boy | Slaugham, Sussex | ||
Caroline Cannon | Deanland, Horsted Keynes, Sussex | 11 | Scholar | Ifield, Sussex |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |