Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1861 (British Isles) | full details | Fair Hill, Shipbourne, Kent | unmarried | 8 | Scholar | Leigh, Kent | |
1871 (British Isles) | full details | Boremont Cottage, Sevenoaks | married | 18 | Sevenoaks, Kent | ||
1881 (British Isles) | full details | Four Elms Post Office, Hever Kent | married | 29 | Shipbourne, Kent | ||
1891 (British Isles) | full details | 3 Plough Road, Lingfield | married | 38 | Shipbourne, Kent | ||
1901 (British Isles) | full details | 3 Stanley Cottages, Tandridge | married | 48 | Shipbourne, Kent |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |