Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | St Mary's, Dover | unmarried | 8 | Scholar | Dover, Kent | |
1871 (British Isles) | full details | 1, Prospect Place, Bromley, Kent | married | 28 | Railway Ticket Collector | Dover, Kent | |
1881 (British Isles) | full details | 4, Clarence Cottages, Lambeth | married | 38 | Market Constable | Dover, Kent | |
1891 (British Isles) | full details | 188, Stockwell Road, Lambeth | married | 48 | Market Constable | Dover, Kent | |
1901 (British Isles) | full details | 27 Loughborough Park, Brixton | married | 58 | Local Market Constable | Dover, Kent | |
1911 (British Isles) | full details | Marjory House, Nelson Road, Whitstable, Kent | married | 68 | Pensioned Constabulary | Dover, Kent |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |