Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1861 (British Isles) | full details | Woodside, Lymington, Hampshire | unmarried | 8 | Scholar | Woodside, Hampshire | |
1881 (British Isles) | full details | 5, Ridgeway Lane, Lymington, Hampshire | unmarried | 25 | Dressmaker | Lymington, Hampshire | |
1891 (British Isles) | full details | 38 Gloster Street, Paddington, London | unmarried | 38 | Parlourmaid | Hampshire | |
1901 (British Isles) | full details | 54 Great Cumberland Place, Marylebone | unmarried | 51 | Parlourmaid, domestic | Lymington, Hampshire | |
1911 (British Isles) | full details | 54 Great Cumberland Place, Marylebone | unmarried | 58 | Parlourmaid, domestic | Lymington, Hampshire |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |