Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | Gloucester Street, Shoreditch | married | 20 | Middlesex | ||
1851 (British Isles) | full details | 43 Birdcage Walk, Bethnal Green | married | 29 | Holborn | ||
1861 (British Isles) | full details | 15 Old Ford Road, Bow | married | 38 | Bishopsgate, Middlesex | ||
1871 (British Isles) | full details | 15 Mary Street, Bow | married | 44 | Bethnal Green, Middlesex | ||
1881 (British Isles) | full details | 32 Blondin St, Bow, London, England | widowed | 59 | Old Ford, Middlesex, England | ||
1891 (British Isles) | full details | 722 Old Ford Road, Bow | widowed | 70 | Deptford, Surrey |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |