Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | Hill Farm, Effingham, Surrey | unmarried | 10 | Scholar | Abinger, Surrey | |
1871 (British Isles) | full details | Park Lodge, Guildford | married | 30 | Agricultural Labourer | Gomshall, Surrey | |
1881 (British Isles) | full details | Effingham Hill, Effingham, Surrey | married | 41 | Farm Labourer | Shere, Surrey | |
1891 (British Isles) | full details | High Baron Cottage, Dorking | married | 50 | Farm Labourer | Gomshall, Surrey | |
1901 (British Isles) | full details | High Street, Great Bookham, Surrey | married | 61 | Agricultural Labourer | Gomshall, Surrey |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |