Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1841 (British Isles) | full details | Dovercourt, Essex | married | 30 | Agricultural Labourer | Essex | |
1851 (British Isles) | full details | Upper Dovercourt, Dovercourt, Essex | married | 44 | Carpenter | Great Oakley, Essex | |
1861 (British Isles) | full details | Lower Dovercourt, Dovercourt, Essexc | married | 53 | Carpenter | Great Oakley, Essex | |
1871 (British Isles) | full details | Dovercourt, Essex | married | 63 | Carpenter | Great Oakley, Essex | |
1881 (British Isles) | full details | Maria Street, Harwich, Essex | married | 74 | Carpenter | Great Oakley, Essex |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |