Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1891 (British Isles) | full details | Brunswick Mews, Shoreham, Sussex | unmarried | 11 | St. Johns Wood, London | ||
1901 (British Isles) | full details | 11 Queensbury Mews, West Brighton, Sussex | unmarried | 21 | London | ||
1911 (British Isles) | full details | 1, High Street, West Molesey | married | 31 | St. Johns Wood, London | ||
1921 (British Isles) | full details | 1, Worsted Green Cottages, Merstham, Surrey | married | 41 | House Duties | London | |
1939 (British Isles) | full details | 51, Nutfield Road, Merstham, Surrey | married | 59 | Unpaid domestic duties |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |