Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | William, Farringdon, Hampshire | unmarried | 6 | Scholar | Farringdon, Hampshire | |
1861 (British Isles) | full details | Church Street, Farringdon, Hampshire | unmarried | 15 | Farringdon, Hampshire | ||
1871 (British Isles) | full details | Private Villa, Merstham | married | 26 | Farringdon, Hampshire | Lodger | |
1881 (British Isles) | full details | 9 Cromwell Road, Reigate | married | 36 | Farringdon, Hampshire | ||
1901 (British Isles) | full details | 24 Frenches Road, Redhill | married | 56 | Farringdon, Hampshire |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |