Married |
Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | Holmwood Common, Dorking, Surrey | unmarried | 2 | Dorking, Surrey | ||
1861 (British Isles) | full details | Holmwood, Dorking, Surrey | unmarried | 11 | Scholar | Dorking, Surrey | |
1871 (British Isles) | full details | Hoe Lane, Guildford | unmarried | 21 | Agricultural Labourer | Dorking, Surrey | Lodger |
1881 (British Isles) | full details | Ranmore Common, Goldring Cottages | widowed | 32 | Agricultural Labourer | Capel, Surrey | Lodger |
1891 (British Isles) | full details | Bake House Cottage, Epsom | widowed | 41 | Agricultural Labourer | Holmwood, Surrey | Lodger |
1901 (British Isles) | full details | Upton Farm, Ockham | married | 50 | Stockman | Dorking, Surrey | |
1911 (British Isles) | full details | 7 Mill Lane, Dorking, Surrey | married | 73 | General Labourer | Holmwood, Surrey |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |