Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1871 (British Isles) | full details | 44, Provost Street, Shoreditch | Scholar | Shoreditch | |||
1881 (British Isles) | full details | 24, Blondin Street, London, Middlesex | unmarried | 18 | Net Maker | Hoxton, Middlesex | |
1891 (British Isles) | full details | 5 Clay Hall Road, Bow | married | 28 | Hoxton, London | ||
1901 (British Isles) | full details | 5 Clay Hall Road, Bow | married | 36 | Hoxton | ||
1911 (British Isles) | full details | 770, Old Ford Road, Bow, London | married | 47 | Hoxton, London |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |