Census Details |
Year | Schedule | Address | Condition | Age | Profession | Place of Birth | Details |
---|---|---|---|---|---|---|---|
1851 (British Isles) | full details | Llandaff Village | unmarried | 4 | Llandaff, Glamorgan | ||
1861 (British Isles) | full details | Cowbridge Road, Llandaff | unmarried | 14 | Carpenters Apprentice | Llandaff. Glamorganshire | |
1871 (British Isles) | full details | 22 Villiers Street, Swansea | married | 24 | Cabinet Maker | Llandaff, Glamorganshire | |
1881 (British Isles) | full details | 167, Glenarm Road, Hackney, London | married | 34 | Cabinet Maker | Llandaff. Wales | |
1891 (British Isles) | full details | 1 South Grove, Walthamstow | married | 44 | Greengrocer | Llandaff, Glamorgan | |
1901 (British Isles) | full details | 30 Hoe Street, Walthamstow | married | 54 | Cabinet Maker | Llandaff. Glamorgan | |
1911 (British Isles) | full details | 59 Jewel Road, Walthamstow, Essex | widowed | 64 | Cabinet Maker | Llandaff, Glamorgan |
Notes |
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |