Census Details: |
|
British Isles (1939) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Ellen Horn Bishop | 48 Blondin Street, Poplar | married | 65 | Unpaid Domestic Duties | ||
Eileen Agnes Nash | 48 Blondin Street, Poplar | unmarried | 30 | Soap Wrapper | ||
May M Nash | 48 Blondin Street, Poplar | unmarried | 28 | Telephonist | ||
Philomena Nash | 48 Blondin Street, Poplar | unmarried | 25 | Dressmaker |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |