Census Details: |
|
British Isles (1861) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Ann (Unknown) | Cottage, Burstow, Surrey | 63 | Lingfield, Surrey | Ann Streeter, Mother | ||
Edward Carey | Cottage, Burstow, Surrey | married | 43 | Agricultural Labourer | Burstow, Surrey | |
Sophia Streeter | Cottage, Burstow, Surrey | married | 33 | Godstone, Surrey | ||
George Carey | Cottage, Burstow, Surrey | 13 | Farm Servant | Burstow, Surrey | ||
Ann Carey | Cottage, Burstow, Surrey | 11 | Horley, Surrey | |||
John Carey | Cottage, Burstow, Surrey | 9 | Burstow, Surrey | |||
Elizabeth Carey | Cottage, Burstow, Surrey | 3 | Burstow, Surrey | |||
Mary Ann Carey | Cottage, Burstow, Surrey | 2 | Burstow, Surrey |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |