Census Details: |
|
British Isles (1871) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Edward Carey | Wilkins Row, Horley, Surrey | married | 35 | Agricultural Labourer | Burstow, Surrey | |
Sophia Streeter | Wilkins Row, Horley, Surrey | married | 43 | Godstone, Surrey | ||
Mary Ann Carey | Wilkins Row, Horley, Surrey | 11 | Burstow, Surrey | |||
Ellen Carey | Wilkins Row, Horley, Surrey | 9 | Burstow, Surrey | |||
Edward Carey | Wilkins Row, Horley, Surrey | 7 | Burstow, Surrey |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |