Census Details: |
|
British Isles (1911) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
John Cannon | Burstow Park Farm, South Nutfield, Surrey | widowed | 53 | Stockman Farm | Slaugham, Sussex | |
Emma S Cannon | Burstow Park Farm, South Nutfield, Surrey | unmarried | 26 | Ardingley, Sussex | Emmie S | |
George Cannon | Burstow Park Farm, South Nutfield, Surrey | 14 | Scholar | Ifield, Sussex | George A J | |
Walter Cannon | Burstow Park Farm, South Nutfield, Surrey | 12 | Scholar | Ifield, Sussex | Walter W J |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |