Census Details: |
|
British Isles (1851) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
John Pesterfield | Griffins, West Grinstead | married | 50 | Agricultural Labourer | West Grinstead, Sussex | |
Sarah (Unknown) | Griffins, West Grinstead | married | 49 | Wiston, Sussex | ||
James Pesterfield | Griffins, West Grinstead | 15 | Agricultural Labourer | Wiston, Sussex | ||
David Pesterfield | Griffins, West Grinstead | 13 | Agricultural Labourer | Wiston, Sussex | ||
Sarah Pesterfield | Griffins, West Grinstead | 11 | Wiston, Sussex |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |