Census Details: |
|
British Isles (1851) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Eleanor Brown | Corner House St George in the East | married | 32 | Dressmaker | St George in the East | |
James Hyde | Corner House St George in the East | married | 32 | Journeyman Baker | Somerset | |
Ellen Hyde | Corner House St George in the East | 8 | Scholar | Stepney Middlesex | ||
Sarah Hyde | Corner House St George in the East | 7 | Scholar | Stepney Middlesex | ||
Emily Hyde | Corner House St George in the East | 5 | Scholar | Stepney Middlesex |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |