Census Details: |
|
British Isles (1861) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Maria Goulding | Lymington | married | 33 | Laundress | Hampshire | |
James Bran | Lymington | married | 33 | Fisherman | Lymington, Hampshire | |
John Bran | Lymington | 14 | Fisherman | Hampshire | ||
Henry Bran | Lymington | 11 | Fisherman | Hampshire | ||
Ann Bran | Lymington | 6 | Scholar | Hampshire | ||
George Bran | Lymington | 1 | Hampshire |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |