Census Details: |
|
British Isles (1841) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
William Bishop | 1 William Street, Shoreditch, Middlesex | 40 | Plumber | |||
Mary Horn | 1 William Street, Shoreditch, Middlesex | 40 | ||||
Henry Bishop | 1 William Street, Shoreditch, Middlesex | 15 | Painter | |||
Mary Bishop | 1 William Street, Shoreditch, Middlesex | 12 | ||||
Daniel Bishop | 1 William Street, Shoreditch, Middlesex | 7 | ||||
Charles Bishop | 1 William Street, Shoreditch, Middlesex | 5 | ||||
John P Bishop | 1 William Street, Shoreditch, Middlesex | 4 |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |