Census Details: |
|
British Isles (1841) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Elizabeth (Unknown) | Court in High Street, Lymington, Hampshire | married | 45 | Female Servant | Hampshire | |
George Dyer | Court in High Street, Lymington, Hampshire | unmarried | 15 | Waiter | Hampshire | |
Charles Dyer | Court in High Street, Lymington, Hampshire | unmarried | 12 | Hampshire | ||
William Alfred Dyer | Court in High Street, Lymington, Hampshire | unmarried | 9 | Hampshire |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |