Census Details: |
|
British Isles (1911) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Ellen Horn Bishop | Bungalow, Hare Hall Lane, Romford, Essex | married | 36 | Middlesex | ||
Ernest Charles Nash | Bungalow, Hare Hall Lane, Romford, Essex | married | 34 | Railway Ticket Collector | Middlesex | |
Eileen Agnes Nash | Bungalow, Hare Hall Lane, Romford, Essex | unmarried | 2 | Romford, Essex | ||
May M Nash | Bungalow, Hare Hall Lane, Romford, Essex | unmarried | 0 | Romford, Essex | 3 months |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |