Census Details: |
|
British Isles (1871) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Eleanor Lander | Hollis's Row, Reigate | widowed | 55 | Laundress | Billingshurst, Sussex | |
Jane Richards | Hollis's Row, Reigate | unmarried | 23 | Servant | Sandwich, Kent | |
Robert Richards | Hollis's Row, Reigate | unmarried | 21 | Labourer | Reigate, Surrey | |
Henry Richards | Hollis's Row, Reigate | unmarried | 18 | Printer | Reigate, Surrey | |
Fanny Richards | Hollis's Row, Reigate | unmarried | 16 | Reigate, Surrey |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |