Census Details: |
|
British Isles (1851) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Richard Price | Crowborn Warren, Buxted, Sussex | widowed | 47 | Agricultural Labourer | Rotherfield, Sussex | |
Richard Price | Crowborn Warren, Buxted, Sussex | unmarried | 15 | Agricultural Labourer | Rotherfield, Sussex | |
Martha Phoebe Price | Crowborn Warren, Buxted, Sussex | unmarried | 12 | Scholar | Rotherfield, Sussex | Listed as Phoebe |
Charlotte Price | Crowborn Warren, Buxted, Sussex | unmarried | 9 | Scholar | Rotherfield, Sussex |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |