Census Details: |
|
British Isles (1881) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Reuben Worsley | Kensham, Rolvenden, Kent | married | 36 | Agricultural Labourer | Rolvenden, Kent | |
Emma Frances Golding | Kensham, Rolvenden, Kent | married | 32 | Paddock Wood, Kent | ||
Emily Worsley | Kensham, Rolvenden, Kent | unmarried | 10 | Marden, Kent | ||
Henry Worsley | Kensham, Rolvenden, Kent | unmarried | 6 | Staplehurst, Kent | ||
Charles Worsley | Kensham, Rolvenden, Kent | unmarried | 4 | Rolvenden, Kent | ||
Amelia Worsley | Kensham, Rolvenden, Kent | unmarried | 2 | Rolvenden, Kent |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |