Census Details: |
|
British Isles (1861) | ||||||
---|---|---|---|---|---|---|
Name | Address | Condition | Age | Profession | Place of Birth | Details |
Robert Richards | Earlswood | married | 49 | Agricultural Labourer | Whitstable, Kent | |
Eleanor Lander | Earlswood | married | 46 | Billingshurst, Sussex | ||
Anna Richards | Earlswood | unmarried | 20 | Reigate | ||
Eliza Richards | Earlswood | unmarried | 15 | Reigate | ||
Jane Richards | Earlswood | unmarried | 13 | Reigate | ||
Robert Richards | Earlswood | unmarried | 10 | Reigate | ||
Henry Richards | Earlswood | unmarried | 8 | Reigate | ||
Fanny Richards | Earlswood | unmarried | 6 | Reigate |
Back to the homepage.
Powered by phpmyfamily v2.1.0-alpha-1 ©2002-2008 SourceForge phpmyfamily developers |